
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 610 | 464 | 579 | 120 | 172 | 11676 | 602 | 2896 | 2324 | 3050 |
| Aug 2010 | 393 | 297 | 363 | 82 | 608 | 108424 | 2548 | 11255 | 9221 | 12208 |
| Jul 2010 | 203 | 97 | 172 | 73 | 499 | 44189 | 2293 | 5361 | 3025 | 6302 |
| Jun 2010 | 335 | 230 | 290 | 59 | 551 | 40047 | 1796 | 8722 | 6922 | 10050 |
| May 2010 | 497 | 362 | 457 | 72 | 627 | 60437 | 2254 | 14194 | 11228 | 15410 |
| Apr 2010 | 186 | 65 | 141 | 56 | 781 | 16888 | 1683 | 4230 | 1953 | 5586 |
| Mar 2010 | 238 | 117 | 184 | 73 | 799 | 26536 | 2277 | 5729 | 3656 | 7380 |
| Feb 2010 | 198 | 85 | 155 | 49 | 563 | 20435 | 1329 | 4194 | 2315 | 5361 |
| Oct 2009 | 385 | 166 | 336 | 122 | 887 | 6804 | 2933 | 8081 | 3989 | 9251 |
| Totals | 335436 | 17715 | 64662 | 44633 | 74598 | |||||
| Generated by Webalizer Version 2.01 |