Usage Statistics for rickreallwatershedcouncil.org

Summary by Month
Generated 27-Jan-2011 02:16 EST

Usage summary for rickreallwatershedcouncil.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2011 607 344 568 103 753 49881 2701 14771 8962 15786
2010
Dec 2010 412 219 378 87 694 41810 2723 11739 6815 12796
Nov 2010 581 221 550 101 830 83618 3045 16505 6636 17452
Oct 2010 332 140 301 91 744 36406 2842 9357 4362 10311
Sep 2010 412 265 380 100 648 48718 3020 11408 7967 12361
Aug 2010 393 297 363 82 608 108424 2548 11255 9221 12208
Jul 2010 203 97 172 73 499 44189 2293 5361 3025 6302
Jun 2010 335 230 290 59 551 40047 1796 8722 6922 10050
May 2010 497 362 457 72 627 60437 2254 14194 11228 15410
Apr 2010 186 65 141 56 781 16888 1683 4230 1953 5586
Mar 2010 238 117 184 73 799 26536 2277 5729 3656 7380
Feb 2010 198 85 155 49 563 20435 1329 4194 2315 5361
Totals 577389 28511 117465 73062 131003


Generated by Webalizer Version 2.20